FILTRO DE COMBUSTÍVEL EMGO
FILTRO DE COMBUSTÍVEL EMGO
APLICAÇÃO:
CB 1300 - X4 | Honda | Motocicleta | 1300 cc | 97 -- 99 |
CB 1300 F / Super Four | Honda | Motocicleta | 1300 cc | 2003 --> |
CB 400 FCB1 | Honda | Motocicleta | 400 cc | 89 -- 92 |
CB 450 R | Honda | Motocicleta | 450 cc | 82 -- 94 |
CB 500 | Honda | Motocicleta | 500 cc | 97 -- 05 |
CB 500 F Four / K | Honda | Motocicleta | 500 cc | 71 -- 77 |
CB 700 SC | Honda | Motocicleta | 700 cc | 1984 --> |
CB 750 Four / K | Honda | Motocicleta | 750 cc | 69 -- 78 |
CB 750 Nighhawk | Honda | Motocicleta | 750 cc | 91 -- 95 |
CB 750 Seven-Fifty/Nighthawk | Honda | Motocicleta | 750 cc | 91 -- 03 |
CB-1 400 F | Honda | Motocicleta | 400 cc | 89 -- 92 |
CBR 1000 | Honda | Motocicleta | 1000 cc | 08 -- 09 |
DR-Z 125 | Suzuki | Motocicleta | 125 cc | 2003 --> |
Deuce FXSTD Softail | Harley Davidson | Motocicleta | 1500 cc | 00 -- 05 |
Dyna FXDS | Harley Davidson | Motocicleta | 1500 cc | 99 -- 00 |
Dyna Glide Sport FXDX | Harley Davidson | Motocicleta | 1500 cc | 99 -- 03 |
Dyna Low Rider FXDL | Harley Davidson | Motocicleta | 1700 cc | 99 -- 03 |
Dyna Super Glide FXD | Harley Davidson | Motocicleta | 1600 cc | 99 -- 03 |
Dyna T-Sport FXDXT | Harley Davidson | Motocicleta | 1500 cc | 01 -- 03 |
Dyna Wide Glide FXDWG | Harley Davidson | Motocicleta | 1500 cc | 99 -- 03 |
Electra Glide Classic FLHTC | Harley Davidson | Motocicleta | 1500 cc | 84 -- 03 |
Electra Glide FLHT | Harley Davidson | Motocicleta | 1500 cc | 96 -- 03 |
GS 500 E | Suzuki | Motocicleta | 500 cc | 89 -- 00 |
Fat Boy FLSTF | Harley Davidson | Motocicleta | 1350 cc | 87 -- 03 |
GS 500 K | Suzuki | Motocicleta | 500 cc | 01 -- 03 |
FLHR-I | Harley Davidson | Motocicleta | 1690 cc | 97 -- 03 |
GSX 1100 F / G | Suzuki | Motocicleta | 1100 cc | 88 -- 96 |
FLHS | Harley Davidson | Motocicleta | 1340 cc | 87 -- 94 |
GSX 1300 R Hayabusa | Suzuki | Motocicleta | 1300 cc | 98 -- 07 |
FLHTCU Ultra Glide / Classic | Harley Davidson | Motocicleta | 1600 cc | 87 -- 03 |
GSX 600 F Katana | Suzuki | Motocicleta | 600 cc | 88 -- 99 |
FLHTP | Harley Davidson | Motocicleta | 1340 cc | 95 -- 96 |
GSX 600 R | Suzuki | Motocicleta | 600 cc | 97 -- 98 |
FLST | Harley Davidson | Motocicleta | 1340 cc | 80 -- 00 |
GSX 600 R | Suzuki | Motocicleta | 600 cc | 92 -- 93 |
FLT | Harley Davidson | Motocicleta | 1340 cc | 80 -- 90 |
GSX 750 F Katana | Suzuki | Motocicleta | 750 cc | 98 -- 03 |
FLTC | Harley Davidson | Motocicleta | 1340 cc | 80 -- 92 |
GSX-R 1000 | Suzuki | Motocicleta | 1000 cc | 01 -- 04 |
FLTC-U | Harley Davidson | Motocicleta | 1340 cc | 87 -- 96 |
GSX-R 600 | Suzuki | Motocicleta | 600 cc | 1997 --> |
FLTRI | Harley Davidson | Motocicleta | 1340 cc | 98 -- 03 |
GSX-R 750 | Suzuki | Motocicleta | 750 cc | 1989 --> |
FXDB | Harley Davidson | Motocicleta | 1340 cc | 91 -- 96 |
GV 1200 | Suzuki | Motocicleta | 1200 cc | 1985 --> |
GV 1400 Cavalcade | Suzuki | Motocicleta | 1400 cc | 87 -- 88 |
GV 700 | Suzuki | Motocicleta | 700 cc | 1985 --> |
Intruder VL 1500 | Suzuki | Motocicleta | 1500 cc | 98 -- 03 |
Intruder VL 800 | Suzuki | Motocicleta | 800 cc | 01 -- 03 |
Intruder VS 1400 | Suzuki | Motocicleta | 1400 cc | 87 -- 94 |
Intruder VS 1400 GL | Suzuki | Motocicleta | 1400 cc | 87 -- 98 |
Intruder VS 1400 GLF | Suzuki | Motocicleta | 1400 cc | 87 -- 03 |
Intruder VS 1400 GLP | Suzuki | Motocicleta | 1400 cc | 87 -- 03 |
Intruder VS 800 GL | Suzuki | Motocicleta | 800 cc | 98 -- 03 |
Intruder VS 800 GL | Suzuki | Motocicleta | 800 cc | 92 -- 96 |
SV 1000 | Suzuki | Motocicleta | 1000 cc | 2003 --> |
SV 650 | Suzuki | Motocicleta | 650 cc | 99 -- 08 |
XLX 250R | Honda | Motocicleta | 250 cc | 1995 --> |
SV 650 S | Suzuki | Motocicleta | 650 cc | 99 -- 08 |
XLX 350 R | Honda | Motocicleta | 350 cc | 90 -- 91 |
SV 650 SU | Suzuki | Motocicleta | 650 cc | 99 -- 08 |
XR 250 Tornado | Honda | Motocicleta | 250 cc | 2001 --> |
XR 250L | Honda | Motocicleta | 250 cc | 91 -- 96 |
XR 350 | Honda | Motocicleta | 350 cc | 1995 --> |
XR 400 R | Honda | Motocicleta | 400 cc | 96 -- 02 |
XR 600 R | Honda | Motocicleta | 600 cc | 85 -- 98 |
ER 500 Twister | Kawasaki | Motocicleta | 500 cc | 1997 --> |
XR 650 L / R | Honda | Motocicleta | 650 cc | 93 -- 03 |
KL 250 | Kawasaki | Motocicleta | 250 cc | 85 -- 99 |
KL 650 | Kawasaki | Motocicleta | 650 cc | 92 -- 02 |
XRV 750 - ( T / V / X / W) | Honda | Motocicleta | 750 cc | 2000 --> |
KLE 500 AS | Kawasaki | Motocicleta | 500 cc | 1994 --> |
KLF 220 Bayou | Kawasaki | Motocicleta | 220 cc | 88 -- 02 |
KLF 400 | Kawasaki | Motocicleta | 400 cc | 1990 --> |
KLR 250 | Kawasaki | Motocicleta | 250 cc | 85 -- 99 |
KLR 650 | Kawasaki | Motocicleta | 650 cc | 92 -- 02 |
KLX 650 R | Kawasaki | Motocicleta | 650 cc | 93 -- 96 |
KVF 650 Prairie 650 | Kawasaki | Motocicleta | 650 cc | 02 -- 03 |
Fazer ( FZR ) 1000 | Yamaha | Motocicleta | 1000 cc | 01 -- 03 |
TL 1000 R | Suzuki | Motocicleta | 1000 cc | 98 -- 03 |
Fazer ( FZR ) 600 Genesis | Yamaha | Motocicleta | 600 cc | 89 -- 93 |
TL 1000 S | Suzuki | Motocicleta | 1000 cc | 97 -- 01 |
Fazer ( FZR ) 600 R Genesis | Yamaha | Motocicleta | 600 cc | 94 -- 96 |
V Strom | Suzuki | Motocicleta | 650 cc | 2002 --> |
Fazer ( FZR ) 750 RT Genesis | Yamaha | Motocicleta | 750 cc | 87 -- 88 |
Fazer ( FZR ) Genesis Exup | Yamaha | Motocicleta | 1000 cc | 91 -- 95 |
FZS 1000 Fazer | Yamaha | Motocicleta | 1000 cc | 00 -- 05 |
GTS 1000 | Yamaha | Motocicleta | 1000 cc | 1991 --> |
Royal Star XVZ 1300 A | Yamaha | Motocicleta | 1300 cc | 96 -- 01 |
Royal Star XVZ 1300 AT Classic | Yamaha | Motocicleta | 1300 cc | 97 -- 99 |
Royal Star XVZ 1300 LT | Yamaha | Motocicleta | 1300 cc | 96 -- 98 |
AN 650 BurGeneral Motorsan | Suzuki | Motocicleta | 650 cc | 2002 --> |
VMAX VMX-12 1200 | Yamaha | Motocicleta | 1200 cc | 86 -- 04 |
XFZ 750 | Yamaha | Motocicleta | 750 cc | 1994 --> |
XJ 600 | Yamaha | Motocicleta | 600 cc | 89 -- 91 |
XJ 600 N | Yamaha | Motocicleta | 600 cc | 93 -- 03 |
XJ 900 S Diversion | Yamaha | Motocicleta | 900 cc | 95 -- 03 |
XS 1000 S | Yamaha | Motocicleta | 1000 cc | 81 -- 82 |
Bandit GSF 1200 S | Suzuki | Motocicleta | 1200 cc | 97 -- 03 |
VS 1400 P/F | Suzuki | Motocicleta | 1400 cc | 87 -- 98 |
Bandit GSF 600 | Suzuki | Motocicleta | 600 cc | 95 -- 99 |
VS 700 | Suzuki | Motocicleta | 700 cc | 1985 --> |
Bandit GSF 600/600 S | Suzuki | Motocicleta | 600 cc | 95 -- 99 |
XV 1600 Wildstar | Yamaha | Motocicleta | 1600 cc | 1999 --> |
VS 750 | Suzuki | Motocicleta | 750 cc | 1989 --> |
Bandit GSF 600/600 S | Suzuki | Motocicleta | 600 cc | 00 -- 04 |
XV 1700 Road Star Warrior | Yamaha | Motocicleta | 1700 cc | 2003 --> |
VS 800 | Suzuki | Motocicleta | 800 cc | 1992 --> |
YZF 1000 R Thunder Ace | Yamaha | Motocicleta | 1000 cc | 96 -- 02 |
VX 800 | Suzuki | Motocicleta | 800 cc | 90 -- 93 |
YZF 750 | Yamaha | Motocicleta | 750 cc | 94 -- 97 |
VZ 800 Marauder | Suzuki | Motocicleta | 800 cc | 97 -- 03 |
YZF 750 SP | Yamaha | Motocicleta | 750 cc | 93 -- 97 |
YZF R1 | Yamaha | Motocicleta | 1000 cc | 98 -- 03 |
YZF R6 | Yamaha | Motocicleta | 600 cc | 99 -- 05 |
YZF R6 600 | Yamaha | Motocicleta | 600 cc | 2003 --> |
YZF R7 | Yamaha | Motocicleta | 750 cc | 99 -- 00 |
NT 650 Hawk GT | Honda | Motocicleta | 650 cc | 88 -- 91 |
NX 350 (Sahara) | Honda | Motocicleta | 350 cc | 90 -- 99 |
NX 4 Falcon | Honda | Motocicleta | 400 cc | 1999 --> |
NXR 125 Bros | Honda | Motocicleta | 125 cc | 03 -- 05 |
NXR 150 Bros - (ES / ESD / KS) | Honda | Motocicleta | 150 cc | 03 -- 10 |
PC 800 R Pacific Coast | Honda | Motocicleta | 800 cc | 1988 --> |
RVF 750 R | Honda | Motocicleta | 750 cc | 93 -- 97 |
RVT 1000 R | Honda | Motocicleta | 1000 cc | 00 -- 02 |
Shadow VT 1100 C | Honda | Motocicleta | 1100 cc | 88 -- 95 |
Shadow VT 1100 T | Honda | Motocicleta | 1100 cc | 1998 --> |
Shadow VT 600 C /CD | Honda | Motocicleta | 600 cc | 88 -- 03 |
Shadow VT 750 | Honda | Motocicleta | 750 cc | 97 -- 02 |
748 - (R / S) | Ducati | Motocicleta | 740 cc | 97 -- 03 |
ST 1100 - (T / V / X) | Honda | Motocicleta | 1100 cc | 91 -- 00 |
907 ie | Ducati | Motocicleta | 900 cc | 92 -- 97 |
ST 1300 | Honda | Motocicleta | 1300 cc | 2003 --> |
916 | Ducati | Motocicleta | 500 cc | 94 -- 97 |
TRX 350 (Fourtrax FM/TM Quadriciclo) | Honda | Motocicleta | 350 cc | 2004 --> |
996 - (R / S) | Ducati | Motocicleta | 1000 cc | 00 -- 01 |
TRX 400 EX Four Trax / Sportrax | Honda | Motocicleta | 400 cc | 99 -- 03 |
998 | Ducati | Motocicleta | 1000 cc | 02 -- 03 |
TRX 450 Four Trax / Foreman S/ES | Honda | Motocicleta | 450 cc | 98 -- 02 |
999 - (S) | Ducati | Motocicleta | 1000 cc | 2003 |
TRX 500 Four Trax / Foreman / Rubicon | Honda | Motocicleta | 500 cc | 01 -- 03 |
MH 900 - (E) | Ducati | Motocicleta | 900 cc | 01 -- 02 |
TRX 650 F Rincon | Honda | Motocicleta | 650 cc | 2003 --> |
Monster 1000 | Ducati | Motocicleta | 1000 cc | 2003 |
VF 1000 F/R | Honda | Motocicleta | 1000 cc | 1984 --> |
Monster 600 | Ducati | Motocicleta | 600 cc | 2001 |
VF 1100 C/S | Honda | Motocicleta | 1100 cc | 1984 --> |
Monster 750 | Ducati | Motocicleta | 750 cc | 97 -- 02 |
VF 500 C/F | Honda | Motocicleta | 500 cc | 1984 --> |
Monster 800 | Ducati | Motocicleta | 800 cc | 02 -- 03 |
VF 700 C/F/S | Honda | Motocicleta | 700 cc | 1984 --> |
Monster S4 | Ducati | Motocicleta | 916 cc | 01 -- 03 |
VF 750 C | Honda | Motocicleta | 750 cc | 82 -- 84 |
Paso | Ducati | Motocicleta | 750 cc | 86 -- 90 |
VFR 750 F / R | Honda | Motocicleta | 750 cc | 86 -- 98 |
Sport | Ducati | Motocicleta | 620 cc | 2003 |
VFR 800 F/A/ABS | Honda | Motocicleta | 800 cc | 98 -- 01 |
SS | Ducati | Motocicleta | 750 cc | 2003 |
VR 700 F/F2 | Honda | Motocicleta | 700 cc | 1984 --> |
ST2 | Ducati | Motocicleta | 1000 cc | 98 -- 03 |
VT 1100 C2 | Honda | Motocicleta | 1100 cc | 1995 --> |
ST4 | Ducati | Motocicleta | 750 cc | 99 -- 03 |
VT 500 C/FT | Honda | Motocicleta | 500 cc | 1984 --> |
Superbike | Ducati | Motocicleta | 1000 cc | 90 -- 97 |
VT 700 C | Honda | Motocicleta | 700 cc | 1984 --> |
Supersport | Ducati | Motocicleta | 900 cc | 90 -- 02 |
VT 750 C / DC / Black Widow | Honda | Motocicleta | 750 cc | 00 -- 03 |
VT 800 | Honda | Motocicleta | 800 cc | 1994 |
VTR 1000 F | Honda | Motocicleta | 1000 cc | 97 -- 98 |
VTX 1300 (S/C/R) | Honda | Motocicleta | 1300 cc | 2003 --> |
VTX 1800 | Honda | Motocicleta | 1800 cc | 2001 --> |
CBR 1000 F / F Hurricane | Honda | Motocicleta | 1000 cc | 87 -- 00 |
XL 1000 V Varadero | Honda | Motocicleta | 1000 cc | 1999 --> |
Ninja EX 250 | Kawasaki | Motocicleta | 250 cc | 92 -- 02 |
CBR 1100 XX Super Blackbird | Honda | Motocicleta | 1000 cc | 1997 --> |
XL 250R | Honda | Motocicleta | 250 cc | 84 -- 97 |
Ninja EX 250 | Kawasaki | Motocicleta | 250 cc | 2003 --> |
XL 350 R | Honda | Motocicleta | 350 cc | 84 -- 90 |
Ninja EX 500 | Kawasaki | Motocicleta | 500 cc | 90 -- 96 |
CBR 600 (C Shadow) | Honda | Motocicleta | 600 cc | 95 -- 05 |
Ninja EX 600 | Kawasaki | Motocicleta | 600 cc | 90 -- 93 |
CBR 600 F2 | Honda | Motocicleta | 600 cc | 91 -- 94 |
Ninja ZX 11 1100 | Kawasaki | Motocicleta | 1100 cc | 90 -- 01 |
CBR 600 F3 / F4 | Honda | Motocicleta | 600 cc | 87 -- 02 |
Ninja ZX 12R 1200 | Kawasaki | Motocicleta | 1200 cc | 00 -- 05 |
CBR 900 RR Fireblade / RPV | Honda | Motocicleta | 900 cc | 1994 --> |
Ninja ZX 600 | Kawasaki | Motocicleta | 600 cc | 90 -- 94 |
CBX250 Twister | Honda | Motocicleta | 250 cc | 2001 --> |
Ninja ZX 7R 700 | Kawasaki | Motocicleta | 700 cc | 96 -- 02 |
Ninja ZX 9R 900 | Kawasaki | Motocicleta | 900 cc | 94 -- 03 |
Ninja ZZR 600 | Kawasaki | Motocicleta | 600 cc | 1990 --> |
Vulcan EN 500 | Kawasaki | Motocicleta | 500 cc | 90 -- 05 |
CG Sport / Titan - (ES / ESD / KS) | Honda | Motocicleta | 150 cc | 2004 --> |
Vulcan VN 1500 | Kawasaki | Motocicleta | 1500 cc | 87 -- 05 |
Vulcan VN 750 | Kawasaki | Motocicleta | 750 cc | 86 -- 05 |
Vulcan VN 800 | Kawasaki | Motocicleta | 800 cc | 96 -- 05 |
W 650 | Kawasaki | Motocicleta | 650 cc | 99 -- 02 |
Z 450 LTD | Kawasaki | Motocicleta | 450 cc | 85 -- 89 |
ZG 1000 Concours | Kawasaki | Motocicleta | 1000 cc | 86 -- 98 |
ZG 1000 Concours | Kawasaki | Motocicleta | 1000 cc | 00 -- 03 |
ZG 1200 Voyager | Kawasaki | Motocicleta | 1200 cc | 86 -- 03 |
ZR 1100 | Kawasaki | Motocicleta | 1100 cc | 92 -- 95 |
ZR 1100 | Kawasaki | Motocicleta | 1100 cc | 2000 --> |
ZR 1200 | Kawasaki | Motocicleta | 1200 cc | 2002 --> |
ZR 7 | Kawasaki | Motocicleta | 750 cc | 1999 |
ZR 750 | Kawasaki | Motocicleta | 750 cc | 00 -- 03 |
ZRX 1200 R | Kawasaki | Motocicleta | 1200 cc | 2002 --> |
ZRX 750 | Kawasaki | Motocicleta | 750 cc | 88 -- 91 |
ZXR 1100 | Kawasaki | Motocicleta | 1100 cc | 00 --> |
ZXR 400 | Kawasaki | Motocicleta | 400 cc | 91 -- 00 |
ZXR 600 (H1/H2) | Kawasaki | Motocicleta | 600 cc | 89 -- 99 |
ZXR 750 R | Kawasaki | Motocicleta | 750 cc | 90 -- 95 |
K 1 | BMW | Motocicleta | 1000 cc | 89 -- 93 |
K 100 - (LS / LT / RT) | BMW | Motocicleta | 1000 cc | 83 -- 93 |
K 1100 - (LT/RS) | BMW | Motocicleta | 1100 cc | 90 -- 93 |
K 1200 - (GT / LT / RS) | BMW | Motocicleta | 1200 cc | 99 -- 03 |
FXLR | Harley Davidson | Motocicleta | 1340 cc | 87 -- 94 |
Dominator | Honda | Motocicleta | 650 cc | 92 -- 94 |
FXR | Harley Davidson | Motocicleta | 1340 cc | 82 -- 94 |
F 6 C 1500 Valkyrie | Honda | Motocicleta | 1500 cc | 1997 --> |
K 75 | BMW | Motocicleta | 750 cc | 85 -- 92 |
FXRS | Harley Davidson | Motocicleta | 1340 cc | 87 -- 92 |
R 100 - (PD) | BMW | Motocicleta | 1000 cc | 90 -- 91 |
FXRT | Harley Davidson | Motocicleta | 1340 cc | 87 -- 92 |
R 1100 - (GS / R / RS / RT) | BMW | Motocicleta | 1100 cc | 93 -- 01 |
Heritage Softail Classic FLSTC | Harley Davidson | Motocicleta | 1600 cc | 80 -- 03 |
R 1150 - (GS / R / RS / RT) | BMW | Motocicleta | 1150 cc | 00 -- 03 |
Heritage Springer FLSTS | Harley Davidson | Motocicleta | 1600 cc | 97 -- 03 |
Night Train FXSTB | Harley Davidson | Motocicleta | 1600 cc | 01 -- 03 |
R 1200 - (CL) | BMW | Motocicleta | 1200 cc | 2003 |
Road Glide FLTR | Harley Davidson | Motocicleta | 1600 cc | 98 -- 02 |
Road King Classic FLHRCI | Harley Davidson | Motocicleta | 1450 cc | 98 -- 03 |
Road King FLHR | Harley Davidson | Motocicleta | 1450 cc | 99 -- 03 |
Road King FLHR | Harley Davidson | Motocicleta | 1340 cc | 94 -- 98 |
GL 1300 | Honda | Motocicleta | 1300 cc | 94 -- 97 |
Softail Classic/ Special FXSTSB | Harley Davidson | Motocicleta | 1450 cc | 95 -- 97 |
GL 1500 A Aspencade / C Valkyrie / SE Goldwing | Honda | Motocicleta | 1800 cc | 88 -- 00 |
Softail FXST | Harley Davidson | Motocicleta | 1450 cc | 00 -- 03 |
GL 1800 Goldwing | Honda | Motocicleta | 1800 cc | 01 -- 03 |
Softail FXSTC | Harley Davidson | Motocicleta | 1450 cc | 87 -- 00 |
Softail FXSTS | Harley Davidson | Motocicleta | 1450 cc | 00 -- 03 |
XL | Harley Davidson | Motocicleta | 1000 cc | 84 -- 85 |
XL 1200 Sport Custom | Harley Davidson | Motocicleta | 1200 cc | 1994 --> |
XL 883 Sport / Custom / Hugger | Harley Davidson | Motocicleta | 883 cc | 1994 --> |
XLC | Harley Davidson | Motocicleta | 883 cc | 93 -- 94 |
XLCH | Harley Davidson | Motocicleta | 1200 cc | 93 -- 94 |
XLH | Harley Davidson | Motocicleta | 1000 cc | 86 -- 03 |
XLS | Harley Davidson | Motocicleta | 1000 cc | 84 -- 85 |
XLX | Harley Davidson | Motocicleta | 1000 cc | 84 -- 85 |
CB 1000 F | Honda | Motocicleta | 1000 cc | 93 -- 95 |
CB 1000 F Super Four | Honda | Motocicleta | 1000 cc | 93 -- 96 |
CB 1100 F X-Eleven | Honda | Motocicleta | 1100 cc | 1999 --> |
CB 1100 R | Honda | Motocicleta | 1100 cc | 82 -- 85 |
CB 1100 SF X-Eleven | Honda | Motocicleta | 1100 cc | 00 -- 03 |
CARACTERÍSTICAS:
Filtro de Combustível é o componente responsável por reter as impurezas existentes no combustível acumulado no tanque do veículo, evitando que cheguem à bomba injetora, bicos injetores e unidades injetoras (veículos eletrônicos).
Normalmente o filtro está localizado entre o tanque de combustível e o motor, existindo também modelos chamados In-Tank, que ficam instalados dentro do tanque.
ALTURA: 80MM
DIÂMETRO EXTERNO: 35MM
BICOS: 2 X 10MM